I went ahead and looked at each NFL team's schedule and W and L'd it for the second half of the season. Overall, the results didn't really tell me a lot, so this is kind of a pointless post, but since I was already partially writing out the predictions on the computer anyways, I figured that I may as well post it.
Actual | Record | Original Predicted | Record | New Prediction for | 2nd half | Original season prediction |
New Predicted Overall Record | |||||||
NFC | Wins | Losses | Wins | Losses | Wins | Losses |
Wins
|
Losses | Wins | Losses | ||||
Dallas | 4 | 3 | 5 | 2 | 4 | 5 | 10 | 6 | 8 | 8 | ||||
Philadelphia | 3 | 4 | 4 | 3 | 7 | 2 | 10 | 6 | 10 | 6 | ||||
Washington | 2 | 4 | 2 | 4 | 4 | 6 | 7 | 9 | 6 | 10 | ||||
NY Giants | 1 | 6 | 4 | 3 | 6 | 3 | 8 | 8 | 7 | 9 | ||||
Green Bay | 4 | 2 | 6 | 0 | 8 | 2 | 12 | 4 | 12 | 4 | ||||
Detroit | 4 | 3 | 4 | 3 | 3 | 6 | 8 | 8 | 7 | 9 | ||||
Chicago | 4 | 3 | 3 | 4 | 4 | 5 | 7 | 9 | 8 | 8 | ||||
Minnesota | 1 | 5 | 1 | 5 | 2 | 8 | 5 | 11 | 3 | 13 | ||||
New Orleans | 5 | 1 | 4 | 2 | 6 | 4 | 10 | 6 | 11 | 5 | ||||
Carolina | 3 | 3 | 2 | 4 | 5 | 5 | 6 | 10 | 8 | 8 | ||||
Atlanta | 2 | 4 | 5 | 1 | 8 | 2 | 11 | 5 | 10 | 6 | ||||
Tampa Bay | 0 | 6 | 4 | 2 | 3 | 7 | 10 | 6 | 3 | 13 | ||||
Seattle | 6 | 1 | 4 | 3 | 7 | 2 | 10 | 6 | 13 | 3 | ||||
San Francisco | 5 | 2 | 5 | 2 | 7 | 2 | 11 | 5 | 12 | 4 | ||||
St. Louis | 3 | 4 | 3 | 4 | 2 | 7 | 9 | 7 | 5 | 11 | ||||
Arizona | 3 | 4 | 2 | 5 | 1 | 8 | 3 | 13 | 4 | 12 | ||||
AFC | ||||||||||||||
New England | 5 | 2 | 6 | 1 | 7 | 2 | 12 | 4 | 12 | 4 | ||||
NY Jets | 4 | 3 | 1 | 6 | 3 | 6 | 5 | 11 | 7 | 9 | ||||
Miami | 3 | 3 | 1 | 5 | 2 | 7 | 4 | 12 | 5 | 10 | ||||
Buffalo | 3 | 4 | 1 | 6 | 3 | 7 | 4 | 12 | 6 | 11 | ||||
Cincinnati | 5 | 2 | 2 | 5 | 4 | 5 | 6 | 10 | 9 | 7 | ||||
Baltimore | 3 | 4 | 3 | 4 | 4 | 5 | 8 | 8 | 7 | 9 | ||||
Cleveland | 3 | 4 | 3 | 4 | 2 | 7 | 5 | 11 | 5 | 11 | ||||
Pittsburgh | 2 | 4 | 6 | 0 | 8 | 2 | 11 | 5 | 10 | 6 | ||||
Indianapolis | 5 | 2 | 2 | 5 | 3 | 6 | 7 | 9 | 8 | 8 | ||||
Tennessee | 3 | 4 | 2 | 5 | 3 | 6 | 5 | 11 | 6 | 10 | ||||
Houston | 2 | 5 | 5 | 2 | 7 | 2 | 11 | 5 | 9 | 7 | ||||
Jacksonville | 0 | 7 | 0 | 7 | 2 | 7 | 3 | 13 | 2 | 14 | ||||
Kansas City | 7 | 0 | 4 | 3 | 4 | 5 | 8 | 8 | 11 | 5 | ||||
Denver | 6 | 1 | 5 | 2 | 7 | 2 | 11 | 5 | 13 | 3 | ||||
San Diego | 4 | 3 | 4 | 3 | 6 | 3 | 10 | 6 | 10 | 6 | ||||
Oakland | 2 | 4 | 5 | 2 | 6 | 4 | 9 | 7 | 8 | 8 |
NFC | |
Dallas | -2 |
Philadelphia | 0 |
Washington | -1 |
NY Giants | -1 |
Green Bay | 0 |
Detroit | -1 |
Chicago | 1 |
Minnesota | -2 |
New Orleans | 1 |
Carolina | 2 |
Atlanta | -1 |
Tampa Bay | -7 |
Seattle | 3 |
San Francisco | 1 |
St. Louis | -4 |
Arizona | 1 |
AFC | 0 |
New England | 0 |
NY Jets | 2 |
Miami | 1 |
Buffalo | 2 |
Cincinnati | 3 |
Baltimore | -1 |
Cleveland | 0 |
Pittsburgh | -1 |
Indianapolis | 1 |
Tennessee | 1 |
Houston | -2 |
Jacksonville | -1 |
Kansas City | 3 |
Denver | 2 |
San Diego | 0 |
Oakland | -1 |
Not a lot of differences in win totals, with the major exception of the Tampa Bay Bucs, partially because I'm still trying to force my previous picks to be accurate. With the main difference being defined at equal to +/- 3 or greater/lesser, here are the main differences between my original predictions and where I would project the teams to be now.
Overachievers Seattle, Cincinnati, and Kansas City.
Underachievers St. Louis and Tampa Bay.
No comments:
Post a Comment